更多>>成功案例
- 坚持高质量要求成为石油翻译服务8年供应商…
- 完成海外机场大型建筑投标书英文翻译工作…
- 完成多篇国际期刊论文翻译及润色…
- 专业合同翻译为企业赢得大订单…
- 完成2017年广交会多个文件翻译…
- 24小时完成10万字物理专业英文、法文翻译…
- 武汉金佳言翻译公司与武汉某大学签订专业书籍…
- 完成大批阿海珐核电文件翻译…
- 成功完成国家电网老挝SARAVAN线路架线施工措施相…
- 完成大型福斯标书翻译工作…
- 专业武汉日语医学文件翻译是提供翻译质量的正…
- 加拿大护照翻译样本-中英文对照…
- 完成地铁机电工程各系统介绍说明翻译…
- 完成中兴集团多个项目文件翻译工作…
- 完成红旗汽车多项英文翻译…
- 武重大型资料翻译完成…
- 完成湖北省多语种画册翻译…
翻译词汇
中英财务专业术语
中英专业财务术语Chinese | English |
拔付所属资金 | Appropriated funds |
按本集团实际税率计算的税项费用 |
Taxes calculated based on actual tax rates for the Group |
按法定税率计算的税项 | Taxes calculated based on statutory tax rates |
保证借款 | Guaranteed loan |
本年计提 | Accrued charges in this year |
本年累计数 | Accumulated amount from this year |
本年利润 | Profit from current year |
本年增加数 | Increase in this year |
本年增减变动金额 | Amount change in this year |
本年支付 | Payment in this year |
本年转入固定资产 | Carried over fixed assets to this year |
本位币 | Functional currency |
比较数字 | Comparison of Data |
表中带“﹡”项目为合并会计报表专用 |
Items with * are exclusive for consolidated financial statements |
补充流动资本 | Supplemental current funds |
补充资料 | Supplemental information |
补贴前亏损的企业补贴收入 |
Business subsidy income for deficit enterprise before receiving subsidy |
不存在控制关系的关联方 | Non-controlling affiliates |
不可抵扣的税项费用 | Non-deductible tax expeneses |
财务报表的批准报出 | Approval and Issuing of the Financial Statement |
财务报表附注 | Notes to financial statements |
财务承诺 | Financial commitment |
财务费用 | Financial expenses |
采购设备及配件 | Equipment and parts procurement |
长期待摊费用 | Expenses for long-term amortization |
长期待摊费用的摊销方法 |
Amortization method for expenses for long-term amortization |
长期待摊费用摊销 | Amortized long-term expenses for amortization |
偿还债务所支付的现金 | Cash repayments of amounts borrowed |
车船使用费 | Vehicle and vessel usage fee |
承兑汇票保证金 | Guarantee for bank's acceptance bill |
筹资活动产生的现金流量 | Cash flows from financing activities |
筹资活动产生的现金流量净额 | Net cash flows from financing activities |
出口商品(产品)销售成本 | Sales cost of export goods (products) |
出口商品(产品)销售收入 | Sales revenue from export goods (products) |
出售、处置部门或被投资单位所得收益 |
Proceeding from sales/disposal of department or invested organization |
出售及报废 | Sales and disposal |
出售无形资产收益 | Gain from sales of intangible assets |
出售无形资产损失 | Loss on sales of intangible assets |
出售子公司所收到现金 | Cash received from sales of subsidiary |
处理固定资产收益 | Gain from disposal of fixed assets |
处置固定资产、无形资产和其他长期资 产的损失(减:收益) |
Loss on disposal of fixed assets, intangible assets and other long-term assets (less: gain) |
处置固定资产、无形资产和其他长期资 产所收回的现金净额 |
Net cash recovered from disposal of fixed assets, intangible assets and other long-term assets |
处置固定资产、无形资产和其他长期资 产所收回的现金净额 |
Net cash received from disposal of fixed assets, intangible assets and other long-term assets |
处置固定资产净损失 | Net loss on disposal of fixed assets |
处置流动资产的收益 | Proceeding from disposal of current assets |
处置子公司及其他营业单位收到的现 金净额 |
Net cash received from disposal of subsidiaries or other business units |
存货的减少 | Inventory reduction |
存货跌价损失 | Loss on inventory |
存货跌价准备 | Inventory valuation reserve |
存在控制关系的关联方的注册资本及 其变化情况 |
Registered capital and changes of the controlling affiliate |
存在控制关系的关联方情况 | Controlling affiliate |
代购代销收入 | Revenue from sales and purchase commission |
待处理固定资产净损失 | Net loss on fixed assets to be settled |
待处理流动资产净损失 | Net loss on current assets to be settled |
待转销汇兑损失 | Exchange loss to be written off |
单项金额重大 | Single serious items |
单项留用的资金 | Fund reserved for a single item |
担保事项 | Guranties |
当期进项额 | Current input tax payable |
当期所得税费用 | Current income tax |
当期销项税额 | Current output tax payable |
到期日 | Date of maturity |
抵押及保证借款 | Mortgage and guaranteed loan |
递延收益 | Deferred gain |
递延所得税费用 | Deferred income tax |
递延所得税负债增加 | Deferred income tax liabilities increase |
递延所得税资产减少 | Deferred income tax assets decrease |
递延资产 | deferred assets |
第3页至第31页的财务报表由以下人员签署 |
Financial statements from Page 3 to Page 31 are signed by |
调整所得额 | Adjusted Income |
对股东的分配 | Distribution to shareholders |
对以前期间当期所得税的调整 | Adjustment to current income tax for previous periods |
罚款净收入 | Net income from penalties |
罚款支出 | Penalty expenditure |
法定代表人 | Legal representative |
法人资本 | Corporate capital |
房产税 | Property tax |
非货币性交易收益 | Non-monetary transaction income |
非人民币本期末金额 | Non-RMB closing amount |
分立 | Spin-off |
分配股利、利润或偿付利息所支付的现金 |
Cash payments for interest expenses and distribution of dividends or profit |
个人资本 | Personal capital |
工程投入占预算比例 | Percentage of construction investment in budget |
工会经费和职工教育经费 | Trade union fund and employee education fund |
公允价值变动收益 | Gain on fair value change |
公允价值变动损失 | Loss on fair value change |
购建固定资产、无形资产和其他长期资产所支付的现金 |
Cash paid to acquire fixed assets, intangible assets and other long-term assets |
购买商品、接受劳务支付的现金 | Cash paid for goods and services |
购买子公司所支付现金 | Cash paid for purchasing subsidiary |
股本 | Share capital |
股东权益 | Equity |
股东权益内部结构 | Internal structure of equity |
股东权益内部结转 | Internal transfer of equity |
股东投入 | Investment from shareholders |
股东投入和减少资本 | Capital invested or reduced by shareholders |
股东投入资本 | Capital invested by shareholders |
股数 | Shares |
固定资产改良支出 | Expenditure on fixed assets improvement |
固定资产修理 | Fixed assets repair |
固定资产折旧年限差异 | Difference in depreciation period of fixed assets |
关联方关系及其交易的披露 | Affiliation and disclosure of affiliate transactions |
归属于母公司股东的净利润 | Net profit attributed to shareholders of parent company |
归属于母公司股东权益合计 | Total equity attributed to shareholders of parent company |
国产设备投资抵免所得税 | Income tax deduction for domestic equipment investment |
国家资本 | State capital |
国有法人资本 | State-owned corporate capital |
国债补助资金 | Treasury bond subsidies |
合并 | merger |
合并股东权益变动表 | Consolidated statement of equity changes |
合并价差 | Consolidated price difference |
坏账损失 | Bad debt loss |
汇兑净损失 | Net loss on exchange |
汇率变动对现金的影响 | Influence from foreign exchange rate changes on cash |
汇率变动对现金及现金等价物的影响 |
Influence from foreign exchange rate changes on cash and cash equivalent |
会计估计变更增加(或减少)利润总额 |
Gross profit increased/decreased due to accounting estimation change |
会计机构负责人 | Head of accounting firm |
会计政策变更增加(或减少)利润总额 |
Gross profit increased/decreased due to accounting policy change |
或有事项 | Contingencies |
货币换算差额 | Currency conversion difference |
基本每股收益 | Basic earnings per share |
集体法人资本 | Collectively-owned corporate capital |
集体资本 | Collectively-owned capital |
计入损益 | Accrued loss & profit |
计提 | Accrued charges |
计提比例 | Provision ratio |
记账本位币 | recording currency |
将净利润/亏损调节为经营活动的现金流量 |
Adjust net profit/loss to cash flow in operating activities |
将净利润调节为经营活动的现金流量 | Adjust net profit to cash flow in operating activities |
将净利润调节为经营活动现金流量 | Adjust net profit to cash flow in operating activities |
交易性金融负债 | Financial liabilities held for trading |
交易性金融资产 | Financial assets held for trading |
教育费附加 | Education surcharge |
结转的含量工资包干结余 |
Balance carried forward from contracted performance-linked salary |
借贷记帐法 | debit and credit accounting system |
借款所收到的现金 | Cash received from borrowings |
借款条件 | Loan condition |
经营活动产生的现金流量 | Cash flows fom operating activities |
经营活动产生的现金流量净额 | Net cash flows from operating activities |
经营性应付项目的增加 | Increase in operational payables |
经营性应收项目的减少 | Decrease in operational payables |
净收益以“-”号填列 | Net profit in "-" |
捐赠支出 | Donation expenditure |
可供分配利润 | Distributable profit |
可供股东分配的利润 | Profit distributable to shareholders |
可供投资者分配的利润 | Profit distributable to investors |
可随时用于支付的其他货币资金 | Other monetary funds available for payment |
可随时用于支付的银行存款 | Bank saving available for payment |
库存商品(产成品) | Commodity stocks (finished products) |
库存现金 | Cash on hand |
累计摊销 | Accumulated amortization |
累计折旧 | Accumulated depreciation |
利润表 | Profit and Loss Statement |
利润表及利润分配表 | Profit and profit distribution statement |
利润归还投资 | Ploughback |
利息收入 | Interest income |
利息支出 | Interest expenditure |
美元现汇 | US dollars at spot exchange rate |
模具费 | Mold cost |
募股资金 | Fund raised with shares |
内部抵销未实现利润 | Internally offset unrealized profit |
年初分配利润 | Profit distributed at beginning of year |
年末现金及现金等价物余额 | Year-end balance of cash and cash equivalent |
期初现金及现金等价物 | Cash and cash equivalent at beginning of period |
期货保证金 | Future margin |
期货收益 | future return |
其他不重大 | Other non-serious items |
其他调整因素 | Other adjustment factors |
其他非流动资产 | Other non-Current assets |
其他业务利润 | Proft from other businesses |
其他应交款 | Other levies payable |
其他支出 | Other expenditure |
其他重大事项 | Other Important Issues |
其他转入 | Other transfer in |
其中 | Including |
前五名欠款金额合计 | Total arrears of top 5 organizations |
欠款年限 | Age of arrear |
取得投资收益所收到的现金 | Cash received from returns on investments |
取得子公司及其他营业单位支付的现金净额 | Net cash received from subsidiaries or other business units |
权责发生制 | accrual basis |
上级投入资金 | Fund invested by superior organization |
上年实际数 | Actual amount from last year |
上述(一)和(二)小计 | Subtotal of (1) and (2) above |
少数股东本期损益 | Current profit/loss of minority shareholders |
少数股东权益 | Minority interests |
少数股东损益 | Minority interests |
设备采购 | Equipment procurement |
社会保险费 | Social insurance fees |
审计报告 | Auditor’s report |
实收资本 | Paid-in capital |
收到的其他与筹资活动有关的现金 | Other cash received relating to financing activities |
收到的其他与经营活动有关的现金 | Other cash received relating to operating activities |
收到的其他与投资活动有关的现金 | Other cash received relating to investing activities |
收到的税费返还 | Refund of tax and levies |
收购少数股权变动 | Change from minority equity purchase |
收购少数股权利得 | Profit from minority equity purchase |
收回投资所收到的现金 | Cash received from disposal of investments |
收支预算 | budget of revenues and expenditures |
首次执行企业会计准则 | Apply Enterprise Accounting Standard for the first time |
首次执行企业会计准则 | Applying Enterprise Accounting Standard for the first time |
税率变动的影响 | Effet of tax rate change |
所有权受到限制的货币资金 | Monetary funds with restricted ownership |
所有者权益变动表 | Statement of change in equity |
所有者权益增减变动表 | Statement of change in equity |
摊销 | Amortized |
特准储备基金 | Authorized reserve fund |
特准储备物资 | Physical assets reserve specifically authorized |
提取储备基金 | Reserve fund withdrawal |
提取法定公益金 | Statutory public welfare fund withdrawal |
提取法定盈余公积 | Statutory surplus reserve withdrawal |
提取企业发展基金 | Venture expansion fund withdrawal |
提取任意盈余公积 | Free surplus reserve withdrawal |
提取职工福利及奖励金 | Employee benefits and bonuses withdrawal |
投标保证金 | Bid bond |
投资活动产生的现金流量 | Cash flows from investing activities |
投资活动产生的现金流量净额 | Net cash flows from investing activities |
投资收益 | Investment gain |
投资损失 | Investment loss |
投资所支付的现金 | Cash paid to acquire investments |
土地使用权 | Land use right |
土地使用税 | Tenure tax |
外币报表折算差额 |
Conversion difference for statements in foreign currency |
外币报表折算差异 |
Conversion difference for statements in foreign currency |
外币交易 | Transactions in foreign currency |
外方投资 | Foreign investment |
外商资本 | Foreign capital |
未处理资产损失 | Unsettled assets loss |
未分配利润 | Undistributed profit |
未分配利润转增 | Conversion of undistributed profit |
未分配利润转增股本 | Conversion of undistributed profit to share capital |
未弥补亏损 | Loss uncovered |
未确认的可抵扣亏损 | Unrecognized deductible loss |
未确认的投资损失 | Unrecognized investment loss |
无形资产摊销 | Amortized intangible assets |
无须纳税的收入 | Tax-exempt income |
吸收投资所收到的现金 | Cash received from capital contribution |
现金等价物 | Cash equivalent |
现金股利 | Cash dividend |
现金及现金等价物净增加额 | Net increase in cash and cash equivalent |
现金及现金等价物期末余额 | Closing balance of cash and cash equivalent |
现金流出小计 | Sub-total of cash outflows |
现金流量表 | Cash flow statement |
现金流入小计 | Sub-total of cash inflows |
销售费用及管理费用开支 | Sales, general and administrative expenses |
销售商品、提供劳务收到的现金 |
Cash received from sale of goods or rendering of services |
新增资本 | New capital |
信用借款 | Credit loan |
信用证保证金 | Guarantee for LC |
衍生金融负债 | Financial derivatives liabilities |
衍生金融工具公允价值调整 | Adjustment on fair value of financial derivatives |
衍生金融资产 | Financial derivatives assets |
一年内到期的非流动负债 | Non-current liabilities due within one year |
已确认递延所得税负债 | recognized deferred income tax liabilities |
已确认递延所得税资产 | Recognized deferred income tax assets |
已审财务报表 | Audited financial statements |
以“-”号填列 | listed in "-" |
以前年度损益调整 | Profit/Loss adjustment for previous years |
银行贷款 | Bank loans |
应付股利 | Dividends payable |
应付利息 | Interests payable |
应付普通股股利 | Common stock dividends payable |
应付普通股利 | Common stock dividends payable |
应付优先股股利 | Preferred stock dividends payable |
应付职工薪酬 | Wages payable |
应纳税所得额 | Taxable income |
应纳增值税额 | VAT payable |
应收补贴款 | Subsidies receivable |
应收出口退税 | Tax refund for export receivable |
应由以后年度税前利润弥补的亏损 |
Loss to be made up by profit before tax from later years |
盈余公积 | Surplus reserve |
盈余公积补亏 | Surplus reserve against losses |
营业收入 | Business revenue |
营业外收入 | Non-operating revenue |
营业外支出 | Non-operating expenditure |
用以前年度含量工资结余弥补利润 |
Profit to be made up with balance of contracted performance-linked salary from previous years |
预提费用 | Provision for expenses |
原材料 | Raw materials |
载于第10页至第31页的附注为本财务报表的组成部分 |
The notes on Page 10 to Page 31 are the constituents of this Financial Report. |
在产品 | Work in process |
在建工程转入 | Carried over from construction project in progress |
暂收款 | Temporary receipts |
债务重组损失 | Loss on arrangement |
占应收账款总额比例 | Percentage in total accounts receivable |
账面价值 | Book value |
折合 | Converted to |
折扣或折让 | Discount |
支付的各项税费 | Payments of all types of taxes |
支付的其他与筹资活动有关的现金 | Other cash payments relating to financing activities |
支付的其他与经营活动有关的现金 | Other cash paid relating to operating activities |
支付的其他与投资活动有关的现金 | Other cash payments relating to investing activities |
支付的押金和保证金 | Deposits paid |
支付给职工以及为职工支付的现金 | Cash paid to and on behalf of employees |
直接计入股东权益的利得和损失 | Gain and loss directly attributed to equity |
职工福利费 | Employee benefits |
中方投资 | Chinese investment |
中国进出口银行 | China Exim Bank |
中华人民共和国国家外汇管理局 |
State Administration of Exchange Control of the People's Republic of China |
主管会计工作负责人 | Chief financial officer |
主营业成本 | Main business cost |
主营业务收入 | Main business revenue |
主营业务收入净额 | Net income from main business |
住房公积金 | Housing fund |
注释号 | Note No. |
转回 | Reversal |
转销 | write-off |
转作资本(或股本的普通股利) |
Conversion from common stock dividends to paid in capital |
追溯调整、重述后年初余额净利润 |
Beginning of year net profit after retrospective adjustment and restatement |
资本公积 | Capital reserve |
资本公积转增股本 | Conversion of capital reserve to share capital |
资本性支出承诺 | Capital expenditure commitment |
资本溢价 | Capital surplus |
资本盈余 | Capital surplus |
资产负债表 | Balance sheet |
资产负债表日后事项 | Events Occurring after the Balance Sheet Date |
资产减值计提 | Provision for assets impairment |
资产减值损失 | Loss on assets impairment |
资金来源 | Source of fund |
子公司适用不同税率的影响 |
Influence from different tax rates applicable to subsidiaries |
子公司支付给少数股东的股利 |
Dividends paid to minority shareholders by subsidiaries |
子公司支付给少数股东的股益 |
Ownership interest paid to minority shareholders by subsidiaries |
自然灾害所发生的损失 | Loss from natural disasters |
自有资金 | Own fund |
套期工具 | hedging instrument |
原制度资本公积 | Capital reserve under former regulation |
利息资本化金额 | Capitalized interest |
公益性捐赠支出 | Public welfare donation expenditure |
公允价值变动损益 | Gain and loss on fair value changes |
处置交易性金融资产及金融负债取得的投资收益 |
Investment gain from disposal of financial assets and liabilities held for trading |
单独进行减值测试的应收帐款减值准备转回 |
Reverse of accounts receivable impairment reserve for separate impairment testing |
汇率 | exchange rate |
人民币对美元贬值 | Devaluation of RMB against USD |
人民币对美元升值 | Appreciation of RMB against USD |
即期 | Immediate |
对外提供担保形成的或有负债 | Contingent liabilities from external guaranty provision |
流动资产 | Current assets |
合并资产负债表 | Consolidated Balance Sheet |
资产 | Assets |
会计年度,财政年度 | FY=fiscal year |
货币资金 | Monetary funds |
应收票据 | Notes receivable |
应收账款 | Accounts receivable |
预付款项 | Advance to suppliers |
其他应收款 | 0ther receivables |
存货 | Inventory |
其他流动资产 | Other current assets |
流动资产合计 | Total Current Assets |
非流动资产 | Non-Current assets: |
固定资产 | Fixed Assets |
在建工程 | Construction in progress |
工程物资 | Construction materials |
无形资产 | Intangible assets |
递延所得税资产 | Deferred income tax assets |
非流动资产合计 | Total Non-Current assets |
资产总计 | Total Assets |
负债和股东权益 | Liabilities and Owner's Equity |
流动负债 | Current liabilities |
短期借款 | Short-term loans |
应付票据 | Notes payable |
应付账款 | Accounts Payable |
预收款项 | Advance from customers |
应交税费 | Taxes payable |
其他应付款 | Other payables |
流动负债合计 | Total Current Liabilities |
非流动负债 | Non-Current liabilities |
长期借款 | Long-term loans |
专项应付款 | Special payables |
递延所得税负债 | Deferred income tax liabilities |
非流动负债合计 | Total Non current Liabilities |
负债合计 | Total Liabilites |
股东权益合计 | Total Owners' Equity |
负债和股东权益总计 | Total of Liabilities and Owners' Equity |
合并利润表 | Consolidated Profit Statement |
营业成本 | Business income |
营业税金及附加 | Taxes and surcharges for business |
销售费用 | Operating expenses |
管理费用 | General and administrative expenses |
公允价值变动收益 | Gain on fair value change |
营业利润 | Business profit |
利润总额 | Gross profit |
所得税费用 | Income tax |
净利润 | Net Profit |
归属于母公司股东权益 |
Total equity attributed to shareholders of parent company |
所有者权益 合计 |
Total Owners' Equity |
上年年末余额 | Cash at the end of last year |
本年年初余额 | Cash at the beginning of the yrar |
利润分配 |
Profit distribution |
提取盈余公积 | Surplus reserve withdrawal |
本年年末余额 | Cash at the end of the year |
合并现金流量表 | Consolidated cash Flow Statement |
收到其他与经营活动有关的现金 | Other cash received relating to operation |
经营活动现金流入小计 | Sub-total of cash inflows |
支付其他与经营活动有关的现金 | Other cash paid relating to operation |
经营活动现金流出小计 | Sub-total of cash outflows |
取得投资收益收到的现金 | Cash received from return on investment |
投资活动现金流入小计 | Sub-total of cash inflows |
购建固定资产、无形资产和其他长期资产 支付的现金 |
Cash paid to acquire fixed assets, intangible assets & other long-term assets |
投资支付的现金 | Cash paid for investment |
支付其他与投资活动有关的现金 | Other cash payments relating to investment |
投资活动现金流出小计 | Sub-total of cash outflows |
吸收投资收到的现金 | Cash received from capital contribution |
取得借款收到的现金 | Cash received from loans |
筹资活动现金流入小计 | Sub-total of cash inflows |
偿还债务支付的现金 | Cash repayments of amounts borrowed |
支付其他与筹资活动有关的现金 | Other cash payments relating to financing activites |
筹资活动现金流出小计 | Sub-total of cash outflows |
年初现金及现金等价物余额 | Cash and cash equivalent at beginning of period |
长期股权投资 | long-term equity investments |
股东权益变动表 | Statement of equity changes |
收回的现金净额 | Net cash received |
年末现金及现金等价物余额 | Year-end balance of cash and cash equivalent |
待摊费用 | deferred expenses |
固定资产原价 | Fixed assets-cost |
固定资产净值及净额 | Fixed assets-net value and Net fixed assets |
固定资产合计 | Total Fixed Assets |
无形资产及其他资产 | Intangible assets and other assets |
其他长期资产 | Other long-term assets |
无形资产及其他资产合计 | Total of Intangible Assets and other Assets |
负债及所有者权益 | Liabilities and Owner's Equity |
应付工资 | Wges payable |
应交税金 | Taxes payable |
一年内到期的长期负债 | Long liabilities due within one year |
长期负债 | Long liabilities |
长期负债合计 | Total Long-term Liabilities |
所有者权益 | Owners' Equity |
未弥补亏损 | Loss uncovered |
所有者权益合计 | Total Owners' Equity |
负债和所有者权益总计 | Total of Liabilities and Owners' Equity |
财务报表 | Financial statements |
组成部分 | constituent |
利润及利润分表 | Profit and profit distribution statement |
主营业务成本 | Main business cost |
主营业务税金及附加 | Taxes and surcharges for main business |
主营业务利润/(亏损) | Main business profit /loss |
其他业务利润/(亏损) | Other business profit/loss |
营业费用 | Operating expenses |
营业利润/(亏损) | Operating profit /loss |
利润/(亏损)总额 | Total profit/loss |
所得税 | Income tax |
净利润/(亏损) | Net Profit/loss |
年初未分配利润/(未弥补亏损) |
Undistributed profit at the beginning of year/Loss uncovered |
可供分配的利润 | Profit distributable |
年末未分配利润/(未弥补亏损 | Undistributed profit at the end of year |
分配利润或偿付利息所支付的现金 |
Cash payments for interest expenses and distribution of dividends or profit |
计提的资产减值准备 | Assets depreciation reserve withdrawn |
固定资产折旧 | Depreciation of fixed assets |
待摊费用的减少(减:增加) | Decrease in deferred expenses (less:increase) |
其他 | Other |
现金及现金等价物净增加情况 | Net increase in cash and cash equivalents |
现金的年末余额 | Cash at end of year |
现金的年初余额 | Cash at beginning of year |
其中:新增资本 | Including :New capital |
其它资本公积 | Other captial reserve |
本年净利润(亏损) | Net profits/loss |
预收账款 | Advance from customers |
应付福利费 | Benefits payable |
补贴收入 | Subsidies income |
已分配利润 | Distributed profit |
税费返还收到的现金 | Refund of tax and levies |
经营活动产生的现金流量净额 | Net cash flows from operation |
报废固定资产、无形资产和其他长期资产所收到的现金 |
Cash received from disposal of fixed assets, intangible assets & other long-term assets |
汇率变动的影响 |
Influence from foreign exchange rate changes on cash |
待摊费用减少 | Decrease in deferred expenses |
预提费用增加 | Increase in accrued expenses |
固定资产报废收益 | Income from fixed assets write-off |
负债及所有者权益总计 | Total of Liabilities and Owners' Equity |
企业会计准则 | Accounting Standards for Enterprises |
内部控制 | Internal control |
会计政策 | Accounting policies |
会计估计 | Accounting estimates |
注册会计师 | Certified Public Accountants (CPAs) |
中国注册会计师审计准则 |
Auditing Standard for Chinese Certified Public Accountants |
遵守职业道德规范 | To comply with the professional ethics |
计划和实施审计工作 | Plan and conduct auditing |
实施审计程序 | Implementation of auditing procedures |
内部控制 | Internal control |
企业会计制度 | Accounting System for Enterprises |
企业法人营业执照 | Corporate Business license |
币种 | Currency |
原币 | Original Currency |
汇率 | Exchange Rate |
会计年度 | Fiscal year |
记账本位币 | Recording currency |
记账基础和计价原则 | Accounting basis and valuation principle |
会计核算 | Accounting records |
外币业务 | Transactions in foreign currency |
基准汇率 | Benchmark exchange rate |
结算日 | On the settlement day |
年末汇率 | Exchange rate at year end |
现金 | Cash on hand |
银行存款 | Cash in bank |
其他货币资金 | Other monetary fund |
外埠存款 | Deposit in other cities |
银行本票 | Cashier's cheque |
银行汇票 | Bank draft |
信用卡 | Credit card |
信用保证金 | Deposit to creditor |
存出投资款 | Cash in investing account |
短期投资 | Short-term investments |
短期股票投资 | Short-term stock investments |
短期债券投资 | Short-term bond investments |
短期基金投资 | Short-term fund investments |
其他短期投资 | Other short-term investments |
短期投资跌价准备 |
Provision for loss on decline in value of short-term investments |
应收股利 | Dividends receivable |
坏账准备 | Provision for bad debts |
预付账款 | Advace to suppliers |
物资采购 | Materials purchased |
包装物 | Containers |
低值易耗品 | Low cost and short lived articles |
材料成本差异 | Cost variances of material |
半成品 | Semi-finished products |
库存商品 | Merchandise inventory |
商品进销差价 |
Margin between selling and purchasing price on merchandise |
委托加工物资 |
Material on consignment for further processing |
委托代销商品 | Goods on consignment-out |
受托代销商品 | Goods on consignment-in |
存货跌价准备 | Provison for impairment of inventories |
分期收款发出商品 | Goods on instalment sales |
待摊费用 | Prepaid expense |
股票投资 | Long-term stock investments |
其他股权投资 | Other long-term equity investments |
长期债权投资 | Long-term debt investments |
债券投资 | Long-term bond investments |
其他债券投资 | Other long-term debt investments |
长期投资减值准备 |
Provison for impairment of long-term inventories |
委托贷款 | Entrusted loan |
委托贷款本金 | Principal of entrusted loan |
委托贷款利息 | Interest of entrusted loan |
固定资产原价 | Fixed assets - cost |
专用材料 | Specific purpose materials |
专用设备 | Specific purpose equipments |
预付大型设备款 | Prepayments for major equipments |
为生产准备的工具及器具 |
Tools and instruments prepared for production |
在建工程减值准备 |
Provision for impairment of construction in process |
固定资产清理 | Liquidation of fixed assets |
未确认融资费用 | Unrecognized financing charges |
长期待摊费用 | Long-term deferred expenses |
毛利润 | gross profit |
运营利润税后 | operation profit after tax |
资本开支 | capital expenditure |
股权分置流通权 | Equity Allocation and circulation right |
递延税款借项 | Deferred taxes debit |
内部银行存款 | Internal bank deposit |
内部单位存款 | Internal institutional deposit |
一年内到期的长期债权投资 | Long-term debt investment due within 1 year |
应付权证 | Warrants payable |
应付债券 | Bonds payable |
可供出售金融资产 | Financial assets available for sale |
递延税款贷项 | Deferred taxes credit |
持有至到期投资 | Held-to-maturity investment |
合并报表内的长期股权投资 |
Long-term equity investments in consolidated financial statements |
未纳入合并报表的长期股权投资 |
Long-term equity investments not in consolidated financial statements |
投资性房地产 | Investment real estate |
生产性生物资产 | Productive Biological Assets |
准备物资 | Physical assets reserve |
应交税费 | Taxes and levies payable |
长期应付款 | Long-term accounts payable |
预计负债 | Estimated liabilities |
内部银行借款 | Internal bank borrowings |
内部单位贷款 | Internal institutional loans |
应付职工薪酬 | Payroll payable |
库存股 | Treasury shares |
一般风险准备 | General risk reserve |
归属于母公司所有者权益合计 |
Total equity attributed to owners of parent company |
研究与开发费 | R&D expenses |
业务招待费用 | Entertainment expenses |
栏次 | Column |
上级拨入及拨付所属单位资金 |
Appropriation of funds from superior organization |
其他非经常性损益 | Other non-recurring gains and losses |
子公司吸收少数股东投资收到的现金 |
Cash received from minority investment in subsidiaries |
对联营企业和合营企业的投资收益 |
Investment gain from joint ventures and associated enterprises |
开发支出 | Development expenditure |
商誉 | Goodwill |
融资租入固定资产 |
Fixed assets acquired under finance leases |
自制半成品 | self-made semi-finished goods |
转增股本的普通股股票股利 |
Common stock dividends converted to share capital |
期末数 | Closing amount |
年初数 | Opening Amount of the year |
归还投资者投资 | Investment returned |
本年累计金额 | Accumulated in Current Year |
本月发生额 | Current month |
应付普通股现金股利 | Common stock cash dividends payable |
其他向投资者分配的股利(利润) | Other dividends/profits distributed to investors |
期末未分配利润 | Undistributed profits at end of period |
上交国有资本经营收益情况 | Operation earning on state-owned capital paid |
吸收投资收到的现金 | Cash received from investment |
集团总部填 | Completed by headquarters of group |
应上交国有资本收益 | Earnings on state-owned capital payable |
国有独资企业上交国家利润 | Profits paid to state as state-owned enterprise |
国有控股公司分配国家利润 |
Profits distributed to state as state-controlled company |
国有产权转让收益 |
Proceeds from assignment of state-owned assets and equity |
清算收入 | Income from liquidation |
应上交其他国有资本金收益 | Other earnings on state-owned capital payable |
实际已上交国有资本收益 | Earnings on state-owned capital actually paid |
行次 | Line |
上年同期金额 | Amount in same period last year |
油气资产 | Oil and gas assets |
剔除未处理资产损失后的金额 | Amount with unsettled asset loss removed |
本年实际数 | Actual amount this year |
上年实际数 | Actual amount last year |
非流动资产处置利得 | Gains on disposal of non-current assets |
非货币性资产交换利得 | Gains on non-monetary assets exchange |
政府补助 | Government subsidies |
债务重组利得 | Gains on arrangement |
非流动资产处置损失 | Losses on disposal of non-current assets |
非货币性资产交换损失 | Losses on non-monetary assets exchange |
亏损以"-"填列 | Losses in "-" |
亏损总额以"-"填列 | Gross loss in "-" |
每股收益 | Earnings per share |
期初(期末)现金及现金等价物余额 |
Beginning/closing balance of cash and cash equivalent |
上期欠交 | Opening overdue |
期末未交 | Closing overdue |
认缴出资额 | Subscribed investment |
认购费 | Subscription fee |
顾问费及信托利益 | Consulting fee and trust interest |
劳务费 | Labor cost |
固定信托报酬 | Fixed trust revenue |
场地费 | Space rental fee |
服务费 | Service charge |
前期差错更改 | Prior error correction |
固定资产折旧、油气资产所耗、生产性生物资产折旧 |
Depreciation of fixed assets, consumed oil and gas assets, depreciation of productive biological assets |
可供出售金融资产公允价值变动金额 |
Change in fair value of financial assets available for sale |
权益法下被投资单位其他所有者权益变动的影响 |
Influence of other change in owner's equity of invested units under equity method |
与计入所有者权益项目相关的所得税影响 |
Influence on income tax related to accrued owner's equity items |
